Member sinceJuly 2024
Years in office1 year
StatusActive MP
Parliamentary ID5138
Profile synced6 Jun 2026
Get in Touch
MP Expenses (IPSA)
Total claims (stored)202
Total net amount (stored)£162,581.80
Latest financial year25_26
Latest expense import10 Mar 2026
Publication notes
Source: IPSA published claims. Detailed travel claim line-items and some sensitive categories are not published at claim level by IPSA.
Yearly totals
| Financial year | Claims | Total net amount |
|---|---|---|
| 25_26 | 30 | £6,404.18 |
| 24_25 | 170 | £156,177.62 |
| Unknown | 2 | £0.00 |
Category totals (25_26)
| Category | Claims | Total net amount |
|---|---|---|
| Office Costs | 24 | £5,697.76 |
| Accommodation | 6 | £706.42 |
Recent claims
| Date | Category | Description | Supplier | Status | Net amount |
|---|---|---|---|---|---|
| 2 Sept 2024 | Accommodation | [***][***][***] | — | Paid | £270.00 |
| 30 Aug 2024 | Office Costs | ELECTED TECHNOLOGIES | — | Paid | £250.00 |
| 30 Aug 2024 | Office Costs | ELECTED TECHNOLOGIES [200011799-205] | — | Paid | £954.74 |
| 30 Aug 2024 | Office Costs | ELECTED TECHNOLOGIES | — | Paid | £600.00 |
| 30 Aug 2024 | Office Costs | BRIGHTSEA LTD | — | Paid | £114.00 |
| 30 Aug 2024 | Office Costs | ELECTED TECHNOLOGIES [200011800-205] | — | Paid | £485.26 |
| 27 Aug 2024 | Office Costs | Banner September 2024 | — | Paid | £9.31 |
| 27 Aug 2024 | Office Costs | Banner September 2024 | — | Paid | £10.51 |
| 27 Aug 2024 | Office Costs | Banner September 2024 | — | Paid | £404.93 |
| 27 Aug 2024 | Office Costs | Banner September 2024 | — | Paid | £1.73 |
| 23 Aug 2024 | Office Costs | [***] 19/08/24 to 31/08/24 | — | Paid | £335.48 |
| 19 Aug 2024 | Accommodation | [***][***][***] | — | Paid | £135.00 |
| 19 Aug 2024 | Accommodation | [***][***][***] | — | Paid | £135.00 |
| 16 Aug 2024 | Staffing | Parliamentary Support Team (Liberal Democrat) | — | Paid | £4,900.00 |
| 14 Aug 2024 | Office Costs | Landline | — | Paid | £41.99 |
| 12 Aug 2024 | Office Costs | Office furniture | — | Paid | £3,888.00 |
| 12 Aug 2024 | Accommodation | [***][***][***] | — | Paid | £135.00 |
| 28 Jul 2024 | Accommodation | [***][***][***] | — | Paid | £339.50 |
| 23 Jul 2024 | Accommodation | [***][***][***] | — | Paid | £573.27 |
| 22 Jul 2024 | Accommodation | [***][***][***] | — | Paid | £65.50 |
Claims page 10 of 10
PreviousNext